Welcome to Khimaira Farm, Luray, VA 22835
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast : Precipitation at times, very unsettled
Forecast image
(next 12 hours)
Phase : Waxing Gibbous
Visible at 97%
Observations at 12:45
Thursday, 23 May 2013
| Temperature : | 77.6°F |
| Humidity : | 65% |
| Wind : | 2.0 mph |
| Direction : | WNW |
| Temperature and humidity | |||
| Temperature | 77.6 °F | Apparent Temperature | 81.7 °F |
| Last hour variation | +3.0 °F | Wet thermometer | 69.2 °F |
| Average Temperature | 66.0 °F | Humidity | 65% |
| Heat index | 77.6 °F | Dew point | 64.9 °F |
| Windchill | 77.6 °F | Evapotranspiration Today | 0.000 in |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 1006 W/m² | |
| Cloud base | 2886 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 5.93 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 14.49 in |
| Rainfall last 24h | 0.34 in | Last rainfall | 2013-05-22 22:28 |
| Wind | |||
| Current wind speed | 1.0 mph | Wind direction | NNW |
| Wind Speed (gust) | 5.0 mph | Wind bearing | 332 |
| Wind speed (avg) | 2.0 mph | Wind bearing (avg) | 302° WNW |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 29.816 in | Steady | -0.007 in/hr |
| Altimeter pressiure | 29.846 in | ||
| Sun and Moon | |||
| Sunrise | 05:56 | Sunset | 20:25 |
| Dawn | 05:25 | Dusk | 20:56 |
| Moonrise | 18:59 | Moonset | 04:37 |
| Day length | 14:29 | Length of daylight | 15:31 |
| Our location | |||
| Latitude | N 38° 37' 40" | Longitude | W 78° 25' 43" |
| Altitude | 952 ft | ||
Update : 5/23/2013 12:45:00 PM
Powered by Cumulus v1.9.2 (1032)